Win a 2024 KTM 390 Adventure – Only 700 Miles
£0.99
Get your chance to win a nearly-new 2024 KTM 390 Adventure for just £0.99!
With only 700 miles, full service history, new tyres and excellent unmarked condition, this lightweight adventure bike is ready for its next rider.
Draw takes place on 16 October 2026.
18+ only. Maximum 450 tickets per person. Free postal entry available.
Giveaway ends on: October 16, 2026 6:00 pm
Time Left to End:
Winner will get the Products mentioned in 2024 KTM 390 Adventure
Tickets Sold : 1880
This giveaway will have 1 winners
Win a 2024 KTM 390 Adventure
Adventure riding has never looked this good. This is your chance to win a stunning 2024 KTM 390 Adventure for just £0.99 per ticket.
Finished in white with KTM’s distinctive orange trellis frame and bold orange detailing, this bike combines lightweight handling, practical adventure-bike versatility and unmistakable KTM styling.
Only 700 miles
This KTM has covered just 700 miles from new and is described as being in excellent, unmarked condition. It also comes with a full service history and new tyres, making it ready for both everyday riding and longer adventures.
Motorcycle details
- Make: KTM
- Model: 390 Adventure
- Year: 2024
- Engine: 373cc
- Mileage: Only 700 miles
- Colour: White with orange detailing
- Transmission: Six-speed manual
- Start type: Electric start
- Drive type: Chain
- Type: Road-legal Enduro/Supermoto
- First registered: 4 April 2024
- MOT: Valid until April 2027
- V5 registration document: Present
Ready for road or adventure
The KTM 390 Adventure is a fantastic lightweight motorcycle that feels equally at home on city roads, winding country lanes and longer trips further afield. Its manageable size, responsive engine and adventure-inspired design make it a brilliant choice for both newer riders and experienced motorcyclists.
This bike also includes an immobiliser, security alarm, new tyres and a full service history.
Draw details
Ticket price: £0.99
Draw date: 16 October 2026
Total tickets: 9,000
Maximum per person: 450 tickets
With only 9,000 tickets available, this is a fantastic opportunity to put yourself in with a chance of riding away on an almost-new KTM 390 Adventure for less than the price of a coffee.
Enter today and this could be your next adventure bike.
18+ only. Maximum 450 tickets per person. Free postal entry available. Please see the full terms and conditions before taking part.
| Date | Username | Ticket Number |
|---|---|---|
| October 7, 2026 9:45 am | Ian McBride | 13 |
| October 12, 2026 10:33 pm | Filip Ganc | 14 |
| October 3, 2026 4:47 pm | Stephen Dear | 20 |
| October 13, 2026 8:41 pm | Chris Newton | 30 |
| October 12, 2026 10:33 pm | Filip Ganc | 35 |
| October 13, 2026 6:06 pm | Francis Armstrong | 47 |
| October 9, 2026 6:42 am | Leslie Ormerod | 49 |
| October 10, 2026 7:58 pm | Kevin williams | 59 |
| October 12, 2026 8:42 pm | Simon Green | 60 |
| October 8, 2026 10:06 am | Anna OLEARY | 71 |
| October 14, 2026 5:34 pm | Gordon Graham | 78 |
| October 12, 2026 10:33 pm | Filip Ganc | 79 |
| October 7, 2026 9:45 am | Ian McBride | 89 |
| October 6, 2026 3:28 pm | Sylwester Grumula | 93 |
| October 1, 2026 7:33 pm | Dean Gatley | 95 |
| October 7, 2026 6:23 am | Jade Buttle | 96 |
| October 12, 2026 12:48 pm | Matthew Wilson | 97 |
| October 14, 2026 10:06 am | Lloyd Price | 99 |
| October 12, 2026 10:33 pm | Filip Ganc | 100 |
| October 13, 2026 12:11 pm | Fern Hume | 103 |
| October 13, 2026 2:27 pm | Matthew Wilson | 106 |
| October 12, 2026 8:42 pm | Simon Green | 108 |
| October 14, 2026 5:34 pm | Gordon Graham | 109 |
| October 12, 2026 10:33 pm | Filip Ganc | 112 |
| October 13, 2026 12:11 pm | Fern Hume | 118 |
| October 6, 2026 3:28 pm | Sylwester Grumula | 126 |
| October 10, 2026 7:58 pm | Kevin williams | 133 |
| October 2, 2026 9:17 pm | Reece Foxall | 134 |
| October 7, 2026 8:06 am | Victoria Sanford-Hughes | 137 |
| October 11, 2026 9:07 am | Mark White | 142 |
| September 30, 2026 10:12 am | Paul Martin | 144 |
| October 9, 2026 6:56 am | Arina Khanna | 145 |
| October 3, 2026 7:25 pm | Sandijs Jansons | 149 |
| October 12, 2026 2:34 pm | Richard Hudson | 150 |
| October 11, 2026 1:09 pm | Craig Wilson | 151 |
| October 14, 2026 8:19 pm | Michael Wilkinson | 153 |
| October 1, 2026 10:00 am | Ian Quickenden | 154 |
| October 15, 2026 11:22 am | Murray Clark | 161 |
| October 13, 2026 12:29 pm | Martin Banks | 164 |
| October 13, 2026 1:34 pm | David Card | 165 |
| October 15, 2026 12:22 pm | John French | 174 |
| October 6, 2026 6:19 pm | Jonathan Learmont | 175 |
| October 8, 2026 10:07 pm | Lucy Hales-Maver | 179 |
| October 14, 2026 3:04 pm | Lisa KILPATRICK | 182 |
| October 13, 2026 12:11 pm | Fern Hume | 192 |
| October 11, 2026 1:36 pm | steven vint | 200 |
| October 8, 2026 11:45 pm | Paul ritchie | 205 |
| October 13, 2026 12:11 pm | Fern Hume | 207 |
| October 14, 2026 7:47 pm | Darren Le Huray | 211 |
| October 12, 2026 10:33 pm | Filip Ganc | 212 |
| October 14, 2026 5:34 pm | Gordon Graham | 213 |
| October 14, 2026 10:06 am | Lloyd Price | 214 |
| October 14, 2026 10:06 am | Lloyd Price | 218 |
| October 3, 2026 9:46 am | Rowan Irwin | 228 |
| October 8, 2026 10:07 pm | Lucy Hales-Maver | 230 |
| October 14, 2026 10:06 am | Lloyd Price | 231 |
| October 7, 2026 1:53 pm | Martin Banks | 232 |
| October 2, 2026 9:17 pm | Reece Foxall | 238 |
| October 14, 2026 6:44 pm | Carl Tudor | 240 |
| October 13, 2026 5:42 pm | Julian Hubbard | 246 |
| October 12, 2026 12:48 pm | Matthew Wilson | 247 |
| September 26, 2026 1:38 pm | neil pucknell | 256 |
| October 7, 2026 6:51 pm | Allen gregory | 257 |
| October 13, 2026 1:34 pm | David Card | 259 |
| October 13, 2026 12:34 pm | Jay Skene | 260 |
| September 27, 2026 1:10 pm | Russ Brown | 268 |
| October 14, 2026 3:04 pm | Lisa KILPATRICK | 272 |
| October 6, 2026 6:19 pm | Jonathan Learmont | 284 |
| October 12, 2026 8:42 pm | Simon Green | 305 |
| October 9, 2026 12:42 pm | Antony Richards | 306 |
| October 13, 2026 6:09 am | Mal Seward | 311 |
| October 6, 2026 6:19 pm | Jonathan Learmont | 313 |
| October 11, 2026 10:08 am | clinton horne | 317 |
| October 11, 2026 10:08 am | clinton horne | 321 |
| September 27, 2026 3:17 pm | Liam McBride | 325 |
| October 1, 2026 2:14 pm | David Riley | 336 |
| October 13, 2026 1:34 pm | David Card | 339 |
| October 12, 2026 10:33 pm | Filip Ganc | 343 |
| October 14, 2026 7:47 pm | Darren Le Huray | 346 |
| October 13, 2026 11:05 pm | Michael Thomas | 357 |
| October 12, 2026 10:33 pm | Filip Ganc | 358 |
| October 14, 2026 7:47 pm | Darren Le Huray | 361 |
| October 8, 2026 1:07 pm | Terry Hamesbrook | 364 |
| October 9, 2026 12:42 pm | Antony Richards | 373 |
| October 13, 2026 8:41 pm | Chris Newton | 380 |
| October 13, 2026 9:25 pm | Steven Campbell | 383 |
| October 1, 2026 7:33 pm | Dean Gatley | 384 |
| October 7, 2026 6:51 pm | Allen gregory | 395 |
| October 4, 2026 9:59 am | Paul Heale | 397 |
| October 5, 2026 3:51 pm | John Riley | 400 |
| October 12, 2026 10:33 pm | Filip Ganc | 406 |
| October 14, 2026 9:05 am | David Whymant | 414 |
| October 15, 2026 11:22 am | Murray Clark | 426 |
| October 2, 2026 4:05 am | Mark Dyer | 429 |
| October 14, 2026 8:18 am | Jamie Gray | 431 |
| October 14, 2026 5:34 pm | Gordon Graham | 441 |
| September 27, 2026 9:19 pm | Mike Davis | 451 |
| October 6, 2026 11:03 am | Oleg Butnaru | 462 |
| October 5, 2026 4:51 pm | Kevin Harris | 472 |
| October 13, 2026 1:34 pm | David Card | 480 |
