Win a Honda VFR 1200 for just £1.99
£1.99
Win a 2010 Honda VFR 1200 for just £1.99!
A 2010 Honda VFR 1200 finished in red, with a 1200cc petrol engine, manual gearbox and 28,504 miles. A strong sports-tourer with Honda V4 character, built for riders who enjoy performance, comfort and a proper road-focused machine.
- Draw date: 6th August
- Ticket price: £1.99
- Maximum tickets: 4,000
- In cooperation with: Wibsey Motorcycles
- Condition note: Age related marks
Cash alternative: £2,800.
Giveaway ends on: August 6, 2026 6:00 pm
Time Left to End:
Winner will get the Products mentioned in Honda VFR 1200
Tickets Sold : 1096
This giveaway will have 1 winners
Win a 2010 Honda VFR 1200 for just £1.99
This is your chance to win a 2010 Honda VFR 1200, finished in red and listed with 28,504 miles. With a 1200cc petrol engine and manual gearbox, this is a sports-tourer made for riders who want performance, comfort and Honda reliability in one package.
The VFR range has always had a strong following, and the VFR 1200 stands out for its smooth power delivery, distinctive V4 engine character and confident feel on the road. It is a motorcycle that works just as well for weekend rides as it does for longer journeys.
Prize Details
- Motorcycle: 2010 Honda VFR 1200
- Engine: 1200cc petrol
- Gearbox: Manual
- Colour: Red
- Mileage: 28,504 miles
- Body type: Sports-tourer
- Previous owners: 4 owners
- Ticket price: £1.99
- Maximum tickets: 4,000
- Draw date: 6th August
Why Enter?
For just £1.99 per ticket, you could be in with a chance of winning a Honda VFR 1200. It is a great prize for someone who loves motorcycles with strong performance, a comfortable riding position and a more premium touring feel than a standard everyday bike.
This draw is limited to 4,000 tickets, so every entry gives you a clear chance to win. Whether you would keep it, ride it, enjoy it on weekends, or simply love the idea of winning a Honda sports-tourer, this is a prize worth entering for.
In Cooperation With Wibsey Motorcycles
This prize is offered in cooperation with Wibsey Motorcycles, a UK motorcycle dealer based in Bradford.
Important Condition Note
Please note: this is a used 2010 motorcycle and may have age related marks, as expected with a bike of this age and mileage. We always aim to keep our prize descriptions clear, honest and fair.
Enter today and you could be the winner of this 2010 Honda VFR 1200.
Cash alternative: £2,800.
| Date | Username | Ticket Number |
|---|---|---|
| July 26, 2026 1:48 pm | Anthony Piggott | 19 |
| July 30, 2026 3:00 pm | James Burnett | 23 |
| July 30, 2026 1:55 am | David Bailey | 30 |
| July 15, 2026 12:32 pm | William Bretherton | 32 |
| July 17, 2026 6:53 am | Steve Griffiths | 34 |
| July 18, 2026 6:53 pm | Paul Martin | 36 |
| July 24, 2026 5:57 pm | James Donald | 59 |
| July 27, 2026 9:07 pm | Bernard waters | 60 |
| July 30, 2026 3:00 pm | James Burnett | 64 |
| July 23, 2026 10:57 am | Ronald Munro | 68 |
| July 30, 2026 3:00 pm | James Burnett | 72 |
| July 12, 2026 11:44 am | Michael Hogg | 73 |
| July 19, 2026 9:42 pm | Anthony Williams | 78 |
| August 1, 2026 11:06 am | Katarzyna Lewandowska | 80 |
| July 10, 2026 6:56 pm | Kelly Dodds | 88 |
| July 30, 2026 1:55 am | David Bailey | 92 |
| July 26, 2026 11:30 am | John Wirdnam | 94 |
| July 28, 2026 10:38 am | Anthony Sweeney | 95 |
| July 16, 2026 3:59 pm | Dave Redwood | 96 |
| July 30, 2026 1:55 am | David Bailey | 105 |
| July 11, 2026 1:18 pm | Daryl Crowley | 114 |
| July 11, 2026 9:36 pm | Trevor England | 115 |
| July 25, 2026 7:21 pm | Adam Wright | 117 |
| July 28, 2026 6:10 pm | Alan Clarke | 118 |
| July 29, 2026 12:15 am | Paul Wray | 122 |
| July 22, 2026 10:41 am | Alex Child | 130 |
| July 21, 2026 12:14 pm | Paul Slater | 131 |
| July 19, 2026 9:42 pm | Anthony Williams | 139 |
| August 1, 2026 9:11 am | Robert Plumb | 142 |
| July 16, 2026 3:59 pm | Dave Redwood | 144 |
| July 30, 2026 3:00 pm | James Burnett | 149 |
| July 19, 2026 6:19 pm | Bradshaw Marc | 150 |
| July 22, 2026 5:01 pm | James Donald | 156 |
| July 18, 2026 5:48 pm | Robert Stevenson | 157 |
| July 11, 2026 3:53 pm | Mark Vincent | 163 |
| July 12, 2026 4:56 pm | Romeo Tomescu | 172 |
| July 22, 2026 5:01 pm | James Donald | 173 |
| July 17, 2026 9:41 pm | Robert Jones | 183 |
| July 19, 2026 6:33 pm | Dean Arnold | 185 |
| August 1, 2026 12:50 am | Arlo Union | 190 |
| July 11, 2026 6:39 pm | Steve Griffiths | 191 |
| July 10, 2026 12:56 pm | Steve Griffiths | 192 |
| July 30, 2026 2:57 pm | Ivor Matthew | 198 |
| July 27, 2026 11:56 am | Philip Lancashire | 206 |
| July 24, 2026 5:57 pm | James Donald | 208 |
| July 15, 2026 12:32 pm | William Bretherton | 211 |
| July 17, 2026 12:13 am | James Burnett | 212 |
| July 17, 2026 5:52 pm | Ian Sawyer | 217 |
| July 31, 2026 9:07 am | Martin Evans | 219 |
| July 30, 2026 3:00 pm | James Burnett | 222 |
| July 30, 2026 3:00 pm | James Burnett | 224 |
| July 23, 2026 3:24 pm | Michael Precious | 226 |
| July 21, 2026 2:12 pm | Jonathan Killick | 231 |
| July 23, 2026 10:57 am | Ronald Munro | 232 |
| July 31, 2026 6:35 am | Simon Jones | 234 |
| July 25, 2026 4:06 pm | Wendy Phillips | 240 |
| July 22, 2026 5:01 pm | James Donald | 241 |
| July 25, 2026 4:15 pm | Damian Wojcik | 247 |
| July 21, 2026 2:12 pm | Jonathan Killick | 249 |
| July 10, 2026 7:37 pm | Tony Hearn | 250 |
| July 17, 2026 12:13 am | James Burnett | 251 |
| July 19, 2026 9:42 pm | Anthony Williams | 253 |
| July 29, 2026 12:15 am | Paul Wray | 255 |
| July 31, 2026 8:29 pm | John Wright | 257 |
| July 17, 2026 6:53 am | Steve Griffiths | 260 |
| July 17, 2026 12:13 am | James Burnett | 261 |
| July 17, 2026 12:13 am | James Burnett | 262 |
| July 17, 2026 5:57 pm | David Jones | 264 |
| July 18, 2026 4:38 pm | Ryan Morris | 265 |
| July 28, 2026 6:10 pm | Alan Clarke | 266 |
| July 12, 2026 9:09 am | Alex Stratton | 270 |
| July 30, 2026 3:00 pm | James Burnett | 274 |
| July 31, 2026 8:00 pm | George Joss | 275 |
| July 17, 2026 12:13 am | James Burnett | 278 |
| July 13, 2026 9:29 am | Garry Whitehead | 280 |
| July 29, 2026 9:50 pm | Alex Bolton | 281 |
| July 19, 2026 6:33 pm | Dean Arnold | 286 |
| July 20, 2026 12:06 pm | adam hill | 290 |
| July 17, 2026 12:13 am | James Burnett | 291 |
| July 20, 2026 1:02 pm | Michael Owen | 296 |
| August 1, 2026 11:11 am | mark farmer | 297 |
| July 19, 2026 9:42 pm | Anthony Williams | 304 |
| July 30, 2026 12:07 am | anthony parr | 307 |
| July 15, 2026 10:01 am | James Metcalf | 308 |
| July 31, 2026 11:59 pm | Darren Coutts | 311 |
| July 31, 2026 9:07 am | Martin Evans | 313 |
| July 13, 2026 12:58 pm | Martyn Naugher | 316 |
| July 13, 2026 3:39 pm | Richard Yeldon | 321 |
| July 19, 2026 2:10 pm | Graham Simms | 325 |
| July 29, 2026 6:10 pm | ANDREW REED | 328 |
| July 17, 2026 1:28 pm | Darran Howourth | 336 |
| July 17, 2026 1:28 pm | Darran Howourth | 339 |
| July 25, 2026 4:15 pm | Damian Wojcik | 349 |
| July 18, 2026 4:38 pm | Ryan Morris | 351 |
| July 9, 2026 6:55 pm | Hal Scott | 356 |
| August 1, 2026 2:20 am | Peter Smith | 361 |
| July 29, 2026 9:50 pm | Alex Bolton | 363 |
| July 26, 2026 6:22 pm | Aleksandrs Zale | 372 |
| July 15, 2026 8:56 pm | Keith Bell | 375 |
| July 20, 2026 7:48 am | Andrew Tickle | 378 |
