Win a Honda VFR 1200 for just £1.99
£1.99
Win a 2010 Honda VFR 1200 for just £1.99!
A 2010 Honda VFR 1200 finished in red, with a 1200cc petrol engine, manual gearbox and 28,504 miles. A strong sports-tourer with Honda V4 character, built for riders who enjoy performance, comfort and a proper road-focused machine.
- Draw date: 6th August
- Ticket price: £1.99
- Maximum tickets: 4,000
- In cooperation with: Wibsey Motorcycles
- Condition note: Age related marks
Cash alternative: £2,800.
Winners are
| Username | Ticket Number | Gift Products |
|---|---|---|
| Colin Prosser | 1842 | Honda VFR 1200 |
Win a 2010 Honda VFR 1200 for just £1.99
This is your chance to win a 2010 Honda VFR 1200, finished in red and listed with 28,504 miles. With a 1200cc petrol engine and manual gearbox, this is a sports-tourer made for riders who want performance, comfort and Honda reliability in one package.
The VFR range has always had a strong following, and the VFR 1200 stands out for its smooth power delivery, distinctive V4 engine character and confident feel on the road. It is a motorcycle that works just as well for weekend rides as it does for longer journeys.
Prize Details
- Motorcycle: 2010 Honda VFR 1200
- Engine: 1200cc petrol
- Gearbox: Manual
- Colour: Red
- Mileage: 28,504 miles
- Body type: Sports-tourer
- Previous owners: 4 owners
- Ticket price: £1.99
- Maximum tickets: 4,000
- Draw date: 6th August
Why Enter?
For just £1.99 per ticket, you could be in with a chance of winning a Honda VFR 1200. It is a great prize for someone who loves motorcycles with strong performance, a comfortable riding position and a more premium touring feel than a standard everyday bike.
This draw is limited to 4,000 tickets, so every entry gives you a clear chance to win. Whether you would keep it, ride it, enjoy it on weekends, or simply love the idea of winning a Honda sports-tourer, this is a prize worth entering for.
In Cooperation With Wibsey Motorcycles
This prize is offered in cooperation with Wibsey Motorcycles, a UK motorcycle dealer based in Bradford.
Important Condition Note
Please note: this is a used 2010 motorcycle and may have age related marks, as expected with a bike of this age and mileage. We always aim to keep our prize descriptions clear, honest and fair.
Enter today and you could be the winner of this 2010 Honda VFR 1200.
Cash alternative: £2,800.
| Date | Username | Ticket Number |
|---|---|---|
| August 6, 2026 11:02 am | Colin Munro | 4 |
| August 6, 2026 3:43 pm | Murray Clark | 7 |
| August 2, 2026 5:37 pm | Pete Berry | 15 |
| August 5, 2026 6:05 pm | David Moynihan | 17 |
| July 26, 2026 1:48 pm | Anthony Piggott | 19 |
| July 30, 2026 3:00 pm | James Burnett | 23 |
| August 2, 2026 6:36 pm | Alex Pettie | 25 |
| July 30, 2026 1:55 am | David Bailey | 30 |
| July 15, 2026 12:32 pm | William Bretherton | 32 |
| July 17, 2026 6:53 am | Steve Griffiths | 34 |
| July 18, 2026 6:53 pm | Paul Martin | 36 |
| August 5, 2026 6:05 pm | David Moynihan | 38 |
| August 6, 2026 4:31 pm | Brian Holloway | 39 |
| August 4, 2026 8:48 pm | Thomas Hare | 43 |
| August 6, 2026 4:18 pm | Mark Reid | 44 |
| August 6, 2026 10:26 am | Russell Amos | 45 |
| August 6, 2026 1:22 pm | Andrew Smalley | 46 |
| August 3, 2026 1:19 am | Sean Patterson | 48 |
| August 6, 2026 5:24 pm | Geoff Donaldson | 51 |
| August 6, 2026 3:40 pm | john worthington | 52 |
| August 4, 2026 6:28 pm | Thomas Bunsell | 55 |
| August 5, 2026 10:05 am | Jonathan Hookey | 58 |
| July 24, 2026 5:57 pm | James Donald | 59 |
| July 27, 2026 9:07 pm | Bernard waters | 60 |
| August 5, 2026 10:17 am | Dylan Nairn | 63 |
| July 30, 2026 3:00 pm | James Burnett | 64 |
| July 23, 2026 10:57 am | Ronald Munro | 68 |
| July 30, 2026 3:00 pm | James Burnett | 72 |
| July 12, 2026 11:44 am | Michael Hogg | 73 |
| August 6, 2026 5:53 pm | Robert Barnes | 74 |
| July 19, 2026 9:42 pm | Anthony Williams | 78 |
| August 1, 2026 11:06 am | Katarzyna Lewandowska | 80 |
| August 4, 2026 5:26 pm | Charles Collett | 83 |
| August 6, 2026 2:23 pm | Craig Stafford | 85 |
| July 10, 2026 6:56 pm | Kelly Dodds | 88 |
| August 5, 2026 8:52 am | Bradshaw Marc | 90 |
| August 3, 2026 2:24 pm | Ian Snape | 91 |
| July 30, 2026 1:55 am | David Bailey | 92 |
| August 6, 2026 10:26 am | Russell Amos | 93 |
| July 26, 2026 11:30 am | John Wirdnam | 94 |
| July 28, 2026 10:38 am | Anthony Sweeney | 95 |
| July 16, 2026 3:59 pm | Dave Redwood | 96 |
| August 6, 2026 5:08 pm | Tim Crisp | 100 |
| August 2, 2026 6:07 pm | Harry Azima | 104 |
| July 30, 2026 1:55 am | David Bailey | 105 |
| August 6, 2026 10:26 am | Russell Amos | 106 |
| August 5, 2026 11:01 pm | Craig Johnson | 108 |
| August 5, 2026 11:01 pm | Craig Johnson | 109 |
| August 6, 2026 10:26 am | Russell Amos | 110 |
| July 11, 2026 1:18 pm | Daryl Crowley | 114 |
| July 11, 2026 9:36 pm | Trevor England | 115 |
| August 6, 2026 4:00 pm | Keith Kellett | 116 |
| July 25, 2026 7:21 pm | Adam Wright | 117 |
| July 28, 2026 6:10 pm | Alan Clarke | 118 |
| July 29, 2026 12:15 am | Paul Wray | 122 |
| August 6, 2026 3:44 pm | Karl Rose | 127 |
| July 22, 2026 10:41 am | Alex Child | 130 |
| July 21, 2026 12:14 pm | Paul Slater | 131 |
| August 5, 2026 9:36 pm | Jonathan Marsh | 136 |
| July 19, 2026 9:42 pm | Anthony Williams | 139 |
| August 1, 2026 9:11 am | Robert Plumb | 142 |
| July 16, 2026 3:59 pm | Dave Redwood | 144 |
| August 3, 2026 2:14 pm | Thomas Grenfell | 147 |
| July 30, 2026 3:00 pm | James Burnett | 149 |
| July 19, 2026 6:19 pm | Bradshaw Marc | 150 |
| August 5, 2026 8:36 am | Debs Hamilton | 151 |
| August 4, 2026 12:47 pm | Neil Evans | 155 |
| July 22, 2026 5:01 pm | James Donald | 156 |
| July 18, 2026 5:48 pm | Robert Stevenson | 157 |
| August 6, 2026 4:32 am | PAUL KEELING | 158 |
| July 11, 2026 3:53 pm | Mark Vincent | 163 |
| August 6, 2026 5:44 pm | Niall Womersley | 166 |
| July 12, 2026 4:56 pm | Romeo Tomescu | 172 |
| July 22, 2026 5:01 pm | James Donald | 173 |
| August 5, 2026 2:50 pm | Ian Burden | 175 |
| July 17, 2026 9:41 pm | Robert Jones | 183 |
| August 6, 2026 4:18 pm | Mark Reid | 184 |
| July 19, 2026 6:33 pm | Dean Arnold | 185 |
| August 1, 2026 12:50 am | Arlo Union | 190 |
| July 11, 2026 6:39 pm | Steve Griffiths | 191 |
| July 10, 2026 12:56 pm | Steve Griffiths | 192 |
| July 30, 2026 2:57 pm | Ivor Matthew | 198 |
| August 6, 2026 10:26 am | Russell Amos | 203 |
| August 4, 2026 8:51 pm | Andrew Oranjuik | 204 |
| July 27, 2026 11:56 am | Philip Lancashire | 206 |
| July 24, 2026 5:57 pm | James Donald | 208 |
| August 6, 2026 5:24 pm | Geoff Donaldson | 210 |
| July 15, 2026 12:32 pm | William Bretherton | 211 |
| July 17, 2026 12:13 am | James Burnett | 212 |
| August 5, 2026 10:36 am | Matthew Wilson | 215 |
| July 17, 2026 5:52 pm | Ian Sawyer | 217 |
| July 31, 2026 9:07 am | Martin Evans | 219 |
| July 30, 2026 3:00 pm | James Burnett | 222 |
| July 30, 2026 3:00 pm | James Burnett | 224 |
| July 23, 2026 3:24 pm | Michael Precious | 226 |
| August 6, 2026 1:22 pm | Andrew Smalley | 228 |
| August 6, 2026 4:14 pm | Martin Evans | 229 |
| July 21, 2026 2:12 pm | Jonathan Killick | 231 |
| July 23, 2026 10:57 am | Ronald Munro | 232 |
| July 31, 2026 6:35 am | Simon Jones | 234 |
