Win a Honda VFR800X Crossrunner for Just £2.99
£2.99
Get ready for your next adventure on this stunning 2018 Honda VFR800X Crossrunner for just £2.99 per ticket.
With its powerful 800cc engine, comfortable riding position and unmistakable V4 character, this red Crossrunner is built for everything from weekend escapes to everyday rides.
Only 3,350 tickets available. Enter now for your chance to make it yours!
Winners are
| Winner | Ticket Number | Gift Products |
|---|---|---|
| Arthur M | 433 | Honda VFR800X Crossrunner |
Win a 2018 Honda VFR800X Crossrunner for Just £2.99
This is your chance to win a seriously capable motorcycle that combines sporty performance, long-distance comfort and everyday practicality.
The 2018 Honda VFR800X Crossrunner is powered by Honda’s characterful 800cc V4 engine and offers the versatility to handle daily rides, sweeping country roads and longer adventures with ease.
Finished in a striking red colour, this sports-tourer has covered 20,606 miles and comes with a documented service history. It is a brilliant all-round motorcycle for a rider who wants performance without sacrificing comfort.
Motorcycle details:
- Make: Honda
- Model: VFR800X Crossrunner
- Year: 2018
- Engine: 800cc
- Mileage: 20,606 miles
- Body type: Sports-tourer
- Transmission: Manual
- Fuel type: Petrol
- Colour: Red
- Previous owners: 3
The motorcycle is supplied by Wibsey Motorcycles and will receive a full pre-delivery inspection, an oil service, a minimum three-month MOT and an in-store warranty.
Competition details:
- Ticket price: £2.99
- Maximum tickets: 3,350
- Ticket limit: 167 tickets per person
- Draw date: Friday, 4th September 2026
With only 3,350 tickets available, your odds could be far better than in many larger competitions. One winning ticket could put the keys to this incredible Honda directly in your hands.
Choose your tickets and enter now. This Honda VFR800X Crossrunner could soon be waiting for you.
| Date | Username | Ticket Number |
|---|---|---|
| August 26, 2026 8:34 am | Stuart Butcher | 1 |
| September 3, 2026 8:51 pm | Geoff Plant | 2 |
| September 1, 2026 3:35 pm | David Hodgson | 4 |
| August 22, 2026 4:35 pm | David Nicoll | 6 |
| September 1, 2026 9:17 pm | Craig Lumsden | 10 |
| September 1, 2026 10:45 am | Mike Atherton | 13 |
| August 30, 2026 3:34 pm | Ian Scrivens | 19 |
| August 19, 2026 5:35 pm | Alec Burns | 20 |
| August 24, 2026 12:37 pm | Koon Ming Lum | 24 |
| August 28, 2026 3:51 pm | Lukasz Pawlos | 25 |
| September 4, 2026 12:18 pm | Chalum McInnes | 41 |
| September 1, 2026 10:48 pm | David Cuff | 44 |
| September 3, 2026 10:36 pm | Richard Northcott | 47 |
| September 4, 2026 5:44 pm | Tim Farnham | 49 |
| September 4, 2026 5:54 pm | Shaz Hay | 51 |
| September 2, 2026 7:19 am | Tristan Webb | 57 |
| August 29, 2026 11:43 pm | John Barlow | 59 |
| August 25, 2026 12:45 pm | LES STOKOE | 61 |
| September 3, 2026 12:12 am | Zac fensome | 64 |
| August 20, 2026 5:40 pm | Robert Barton | 65 |
| August 30, 2026 6:52 am | christopher bray | 66 |
| August 21, 2026 3:29 pm | Reece Stanford | 69 |
| September 4, 2026 4:03 pm | Murray Clark | 76 |
| September 1, 2026 9:32 am | Paul Crees | 80 |
| August 26, 2026 3:50 pm | Roy Beasley | 82 |
| August 22, 2026 7:43 am | Gavin Bews | 83 |
| September 4, 2026 9:24 am | John McManus | 87 |
| August 21, 2026 8:07 am | Jonathan Learmont | 92 |
| September 3, 2026 8:59 am | Chalum McInnes | 99 |
| August 29, 2026 10:53 am | Terry Bowers | 100 |
| August 24, 2026 3:55 pm | Andy Ellis | 101 |
| August 30, 2026 6:52 am | christopher bray | 116 |
| August 31, 2026 10:54 pm | Paul Redburne | 125 |
| August 14, 2026 5:48 am | Stephen Fenton | 126 |
| September 3, 2026 7:16 pm | Tristan Webb | 129 |
| September 3, 2026 6:41 pm | George Young | 141 |
| August 29, 2026 8:50 pm | Andrew Ferguson | 146 |
| August 18, 2026 10:07 pm | Mark Rolls | 149 |
| August 30, 2026 8:38 am | Andy Dyer | 150 |
| September 4, 2026 5:44 pm | Tim Farnham | 153 |
| August 15, 2026 11:45 am | Anthony Piggott | 157 |
| September 4, 2026 12:18 pm | Chalum McInnes | 159 |
| September 4, 2026 5:44 pm | Tim Farnham | 162 |
| September 4, 2026 9:24 am | John McManus | 167 |
| September 4, 2026 9:54 am | James Smithsmith | 174 |
| September 4, 2026 7:07 am | robin Partington | 176 |
| September 4, 2026 10:23 am | Arthur M | 178 |
| September 4, 2026 12:03 pm | Mian Cowell | 181 |
| September 4, 2026 9:16 am | Chalum McInnes | 184 |
| August 19, 2026 7:30 am | Sam Tolley | 185 |
| August 21, 2026 3:29 pm | Reece Stanford | 186 |
| September 1, 2026 1:00 pm | Jonathan Learmont | 189 |
| August 25, 2026 12:40 pm | John Jackson | 192 |
| September 2, 2026 6:24 pm | Jonathan Richard Erion | 194 |
| August 15, 2026 11:45 am | Anthony Piggott | 198 |
| September 1, 2026 10:48 pm | David Cuff | 200 |
| August 26, 2026 5:41 pm | RADOSLAW ROMANCZUKIEWICZ | 201 |
| August 22, 2026 12:21 am | Nadeem Azam | 206 |
| August 31, 2026 8:23 am | John Jackson | 208 |
| August 30, 2026 3:34 pm | Ian Scrivens | 216 |
| August 25, 2026 3:37 pm | David Murray | 219 |
| August 15, 2026 11:45 am | Anthony Piggott | 220 |
| September 4, 2026 5:54 pm | Shaz Hay | 234 |
| August 22, 2026 1:10 pm | Modestas Gradickas | 237 |
| September 4, 2026 5:39 am | Andrei-Alexandru Vieru | 238 |
| September 2, 2026 11:29 am | Tyler Smith | 244 |
| September 4, 2026 3:30 pm | Charles Collett | 248 |
| August 24, 2026 3:55 pm | Andy Ellis | 251 |
| August 29, 2026 11:01 am | tony jackson | 255 |
| August 19, 2026 1:37 pm | Andrew Mansell | 262 |
| September 4, 2026 10:23 am | Arthur M | 263 |
| September 2, 2026 5:55 am | Andrei-Alexandru Vieru | 264 |
| September 1, 2026 10:48 pm | David Cuff | 265 |
| September 2, 2026 2:52 pm | LES STOKOE | 266 |
| August 29, 2026 10:17 am | steven butcher | 269 |
| September 4, 2026 2:27 pm | Michael Wilkinson | 280 |
| September 2, 2026 6:58 pm | Michael Colton | 281 |
| September 2, 2026 6:24 pm | Jonathan Richard Erion | 287 |
| September 1, 2026 1:00 pm | Jonathan Learmont | 288 |
| August 20, 2026 1:28 pm | Peter Atkins | 289 |
| September 4, 2026 3:26 pm | David Delargy | 291 |
| August 19, 2026 9:43 am | Alan Brain | 294 |
| August 20, 2026 1:28 pm | Peter Atkins | 295 |
| August 29, 2026 7:12 pm | Adam Cambridge | 296 |
| August 22, 2026 10:41 am | Stephen Sansom | 300 |
| September 4, 2026 5:48 pm | Neal Maishman | 301 |
| August 24, 2026 3:55 pm | Andy Ellis | 303 |
| September 1, 2026 9:01 pm | Brian Yeo | 305 |
| September 4, 2026 9:54 am | James Smithsmith | 307 |
| August 29, 2026 5:43 pm | Gavin Bews | 309 |
| September 4, 2026 3:30 pm | Charles Collett | 312 |
| August 18, 2026 10:07 pm | Mark Rolls | 313 |
| September 4, 2026 5:48 pm | Neal Maishman | 314 |
| September 3, 2026 10:49 am | Stephen Senior | 318 |
| August 21, 2026 3:29 pm | Reece Stanford | 332 |
| September 2, 2026 4:13 pm | Christopher Meads | 333 |
| September 4, 2026 12:18 pm | Chalum McInnes | 336 |
| September 4, 2026 6:20 am | Jonathan Richard Erion | 339 |
| September 2, 2026 6:38 am | George Joss | 340 |
| September 4, 2026 5:54 pm | Shaz Hay | 342 |
